Home
|
Race Results Archive
Japanese GP, 10/8/06
Chinese GP, 10/1/06
Italian GP, 9/10/06
Turkish GP, 8/27/06
Hungarian GP, 8/06/06
German GP, 7/30/06
French GP, 7/16/06
United States GP, 7/2/06
Canadian GP, 6/25/06
British GP, 6/11/06
Monaco GP, 5/28/06
Spanish GP, 5/14/06
European GP, 5/07/06
San Marino GP, 4/23/06
Australian GP, 4/2/06
Malaysian GP, 3/19/06
Bahrain GP, 3/12/06
Japanese GP, 10/8/06
Finish | Driver | Pts |
1 | F. Alonso | 10 |
2 | F. Massa | 8 |
3 | G. Fisichella | 6 |
4 | J. Button | 5 |
5 | K. Raikkonen | 4 |
6 | J. Trulli | 3 |
7 | R. Schumacher | 2 |
8 | N. Heidfeld | 1 |
9 | R. Kubica | 0 |
10 | N. Rosberg | 0 |
11 | P. de la Rosa | 0 |
12 | R. Barrichello | 0 |
13 | R. Doornbos | 0 |
14 | V. Liuzzi | 0 |
15 | T. Sato | 0 |
16 | T. Monteiro | 0 |
17 | S. Yamamoto | 0 |
18 | S. Speed | 0 |
19 | M. Webber | 0 |
20 | M. Schumacher | 0 |
21 | D. Coulthard | 0 |
22 | C. Albers | 0 |
Chinese GP, 10/1/06
Finish | Driver | Pts |
1 | M. Schumacher | 10 |
2 | K. Raikkonen | 8 |
3 | R. Kubica | 6 |
4 | G. Fisichella | 5 |
5 | J. Button | 4 |
6 | R. Barrichello | 3 |
7 | J. Trulli | 2 |
8 | N. Heidfeld | 1 |
9 | F. Massa | 0 |
10 | M. Webber | 0 |
11 | C. Klien | 0 |
12 | D. Coulthard | 0 |
13 | S. Speed | 0 |
14 | V. Liuzzi | 0 |
15 | R. Schumacher | 0 |
16 | T. Sato | 0 |
17 | C. Albers | 0 |
18 | T. Monteiro | 0 |
19 | F. Alonso | 0 |
20 | P. de la Rosa | 0 |
21 | S. Yamamoto | 0 |
22 | N. Rosberg | 0 |
Italian GP, 9/10/06
Finish | Driver | Pts |
1 | M. Schumacher | 10 |
2 | K. Raikkonen | 8 |
3 | R. Kubica | 6 |
4 | G. Fisichella | 5 |
5 | J. Button | 4 |
6 | R. Barrichello | 3 |
7 | J. Trulli | 2 |
8 | N. Heidfeld | 1 |
9 | F. Massa | 0 |
10 | M. Webber | 0 |
11 | C. Klien | 0 |
12 | D. Coulthard | 0 |
13 | S. Speed | 0 |
14 | V. Liuzzi | 0 |
15 | R. Schumacher | 0 |
16 | T. Sato | 0 |
17 | C. Albers | 0 |
18 | T. Monteiro | 0 |
19 | F. Alonso | 0 |
20 | P. de la Rosa | 0 |
21 | S. Yamamoto | 0 |
22 | N. Rosberg | 0 |
Turkish GP, 8/27/06
Finish | Driver | Pts |
1 | F.Massa | 10 |
2 | F. Alonso | 8 |
3 | M. Schumacher | 6 |
4 | J. Button | 5 |
5 | P. de la Rosa | 4 |
6 | G. Fisichella | 3 |
7 | R. Schumacher | 2 |
8 | R. Barrichello | 1 |
9 | J. Trulli | 0 |
10 | M. Webber | 0 |
11 | C. Klien | 0 |
12 | R. Kubica | 0 |
13 | S. Speed | 0 |
14 | N. Heidfeld | 0 |
15 | D. Coulthard | 0 |
16 | C. Albers | 0 |
17 | T. Sato | 0 |
18 | N. Rosberg | 0 |
19 | S. Yamamoto | 0 |
20 | V. Liuzzi | 0 |
21 | K. Raikkonen | 0 |
22 | T. Monteiro | 0 |
Hungarian GP, 8/06/06
Finish | Driver | Pts |
1 | J. Button | 10 |
2 | P. de la Rosa | 8 |
3 | N. Heidfeld | 6 |
4 | R. Barrichello | 5 |
5 | D. Coulthard | 4 |
6 | R. Schumacher | 3 |
7 | R. Kubica | 2 |
8 | F. Massa | 1 |
9 | M. Schumacher | 0 |
10 | T. Monteiro | 0 |
11 | C. Albers | 0 |
12 | S. Speed | 0 |
13 | J. Trulli | 0 |
14 | T. Sato | 0 |
15 | F. Alonso | 0 |
16 | K. Raikkonen | 0 |
17 | V. Liuzzi | 0 |
18 | N. Rosberg | 0 |
19 | G. Fisichella | 0 |
20 | C. Klien | 0 |
21 | M. Webber | 0 |
22 | S. Yamamoto | 0 |
German GP, 7/30/06
Finish | Driver | Pts |
1 | M. Schumacher | 10 |
2 | F. Massa | 8 |
3 | K. Raikkonen | 6 |
4 | J. Button | 5 |
5 | F. Alonsa | 4 |
6 | G. Fisichella | 3 |
7 | J. Trulli | 2 |
8 | C. Klien | 1 |
9 | R. Schumacher | 0 |
10 | V. Liuzzi | 0 |
11 | D. Coulthard | 0 |
12 | S. Speed | 0 |
13 | C. Albers | 0 |
14 | T. Monteiro | 0 |
15 | M. Webber | 0 |
16 | T. Sato | 0 |
17 | J. Villeneuve | 0 |
18 | R. Barrichello | 0 |
19 | N. Heidfeld | 0 |
20 | P. de la Rosa | 0 |
21 | S. Yamamoto | 0 |
22 | N. Rosberg | 0 |
French GP, 7/16/06
Finish | Driver | Pts |
1 | M. Schumacher | 10 |
2 | F. Alonso | 8 |
3 | F. Massa | 6 |
4 | R. Schumacher | 5 |
5 | K. Raikkonen | 4 |
6 | G. Fisichella | 3 |
7 | P. de la Rosa | 2 |
8 | N. Heidfeld | 1 |
9 | D. Coulthard | 0 |
10 | S. Speed | 0 |
11 | J. Villeneuve | 0 |
12 | C. Klien | 0 |
13 | V. Liuzzi | 0 |
14 | N. Rosberg | 0 |
15 | C. Albers | 0 |
16 | F. Montagny | 0 |
17 | J. Button | 0 |
18 | M. Webber | 0 |
19 | J. Trulli | 0 |
20 | R. Barrichello | 0 |
21 | T. Monteiro | 0 |
22 | T. Sato | 0 |
United States GP, 7/2/06
Finish | Driver | Pts |
1 | M. Schumacher | 10 |
2 | F. Massa | 8 |
3 | G. Fisichella | 6 |
4 | J. Trulli | 5 |
5 | F. Alsonso | 4 |
6 | R. Barrichello | 3 |
7 | D. Coulthard | 2 |
8 | V. Liuzzi | 1 |
9 | N. Rosberg | 0 |
10 | R. Schumacher | 0 |
11 | C. Albers | 0 |
12 | J. Villeneuve | 0 |
13 | T. Monteiro | 0 |
14 | T. Sato | 0 |
15 | J. Button | 0 |
16 | K. Raikkonen | 0 |
17 | N. Heidfeld | 0 |
18 | J.P. Montoya | 0 |
19 | M. Webber | 0 |
20 | S. Speed | 0 |
21 | C. Klien | 0 |
22 | F. Montagny | 0 |
Canadian GP, 6/25/06
Finish | Driver | Pts |
1 | F. Alonso | 10 |
2 | M. Schumacher | 8 |
3 | K. Raikkonen | 6 |
4 | G. Fisichella | 5 |
5 | F. Massa | 4 |
6 | J. Trulli | 3 |
7 | N. Heidfeld | 2 |
8 | D. Coulthard | 1 |
9 | J. Button | 0 |
10 | S. Speed | 0 |
11 | C. Klien | 0 |
12 | M. Webber | 0 |
13 | V. Liuzzi | 0 |
14 | T. Monteiro | 0 |
15 | T. Sato | 0 |
16 | J. Villeneuve | 0 |
17 | R. Schumacher | 0 |
18 | J.P. Montoya | 0 |
19 | R. Barrichello | 0 |
20 | F. Montagny | 0 |
21 | N. Rosberg | 0 |
22 | C. Albers | 0 |
British GP, 6/11/06
Finish | Driver | Pts |
1 | F. Alonso | 10 |
2 | M. Schumacher | 8 |
3 | K. Raikkonen | 6 |
4 | G. Fisichella | 5 |
5 | F. Massa | 4 |
6 | J.P. Montoya | 3 |
7 | N. Heidfeld | 2 |
8 | J. Villeneuve | 1 |
9 | N. Rosberg | 0 |
10 | R. Barrichello | 0 |
11 | J. Trulli | 0 |
12 | D. Coulthard | 0 |
13 | V. Liuzzi | 0 |
14 | C. Klien | 0 |
15 | C. Albers | 0 |
16 | T. Monteiro | 0 |
17 | T. Sato | 0 |
18 | F. Montagny | 0 |
19 | J. Button | 0 |
20 | S. Speed | 0 |
21 | R. Schumacher | 0 |
22 | M. Webber | 0 |
Monaco GP, 5/28/06
Finish | Driver | Pts |
1 | F. Alonso | 10 |
2 | J.P. Montoya | 8 |
3 | D. Coulthard | 6 |
4 | R. Barrichello | 5 |
5 | M. Schumacher | 4 |
6 | G. Fisichella | 3 |
7 | N. Heidfeld | 2 |
8 | R. Schumacher | 1 |
9 | F. Massa | 0 |
10 | V. Liuzzi | 0 |
11 | J. Button | 0 |
12 | C. Albers | 0 |
13 | S. Speed | 0 |
14 | J. Villeneuve | 0 |
15 | T. Monteiro | 0 |
16 | F. Montagny | 0 |
17 | J. Trulli | 0 |
18 | C. Klien | 0 |
19 | N. Rosberg | 0 |
20 | K. Raikkonen | 0 |
21 | M. Webber | 0 |
22 | T. Sato | 0 |
Spanish GP, 5/14/06
Finish | Driver | Pts |
1 | F. Alonso | 10 |
2 | M. Schumacher | 8 |
3 | G. Fisichella | 6 |
4 | F. Massa | 5 |
5 | K. Raikkonen | 4 |
6 | J. Button | 3 |
7 | R. Barrichello | 2 |
8 | N. Heidfeld | 1 |
9 | M. Webber | 0 |
10 | J. Trulli | 0 |
11 | N. Rosberg | 0 |
12 | J. Villeneuve | 0 |
13 | C. Klien | 0 |
14 | D. Coulthard | 0 |
15 | V. Liuzzi | 0 |
16 | T. Monteiro | 0 |
17 | T. Sato | 0 |
18 | C. Albers | 0 |
19 | S. Speed | 0 |
20 | R. Schumacher | 0 |
21 | J.P. Montoya | 0 |
22 | F. Montagny | 0 |
European GP, 5/07/06
Finish | Driver | Pts |
1 | M. Schumacher | 10 |
2 | F. Alonso | 8 |
3 | F. Massa | 6 |
4 | K. Raikkonen | 5 |
5 | R. Barrichello | 4 |
6 | N. Fisichella | 3 |
7 | N. Rosberg | 2 |
8 | J. Villeneuve | 1 |
9 | J. Trulli | 0 |
10 | N. Heidfeld | 0 |
11 | S. Speed | 0 |
12 | T. Monteiro | 0 |
13 | C. Albers | 0 |
14 | R. Schumacher | 0 |
15 | J.P. Montoya | 0 |
16 | T. Sato | 0 |
17 | F. Montagny | 0 |
18 | J. Button | 0 |
19 | C. Klien | 0 |
20 | M. Webber | 0 |
21 | D. Coulthard | 0 |
22 | V. Liuzzi | 0 |
San Marino GP, 4/23/06
Finish | Driver | Pts |
1 | M. Schumacher | 10 |
2 | F. Alonso | 8 |
3 | J.P. Montoya | 6 |
4 | F. Massa | 5 |
5 | K. Raikkonen | 4 |
6 | M. Webber | 3 |
7 | J. Button | 2 |
8 | G. Fisichella | 1 |
9 | R. Schumacher | 0 |
10 | R. Barrichello | 0 |
11 | N. Rosberg | 0 |
12 | J. Villeneuve | 0 |
13 | N. Heidfeld | 0 |
14 | V. Liuzzi | 0 |
15 | S. Speed | 0 |
16 | T. Monteiro | 0 |
17 | D. Coulthard | 0 |
18 | T. Sato | 0 |
19 | C. Klien | 0 |
20 | Y. Ide | 0 |
21 | J. Trulli | 0 |
22 | C. Albers | 0 |
Australian GP, 4/2/06
Finish | Driver | Pts |
1 | F. Alonso | 10 |
2 | K. Raikkonen | 8 |
3 | R. Schumacher | 6 |
4 | N. Heidfeld | 5 |
5 | G. Fisichella | 4 |
6 | J. Villeneuve | 3 |
7 | R. Barrichello | 2 |
8 | D. Coulthard | 1 |
9 | J. Button | 0 |
10 | C. Albers | 0 |
11 | S. Speed | 0 |
12 | T. Sato | 0 |
13 | Y. Ide | 0 |
14 | J.P. Montoya | 0 |
15 | T. Monteiro | 0 |
16 | V. Liuzzi | 0 |
17 | M. Schumacher | 0 |
18 | M. Webber | 0 |
19 | C. Klien | 0 |
20 | J. Trulli | 0 |
21 | N. Rosberg | 0 |
22 | F. Massa | 0 |
Malaysian GP, 3/19/06
Finish | Driver | Pts |
1 | G. Fisichella | 10 |
2 | F. Alonso | 8 |
3 | J. Button | 6 |
4 | J.P. Montoya | 5 |
5 | F. Massa | 4 |
6 | M. Schumacher | 3 |
7 | J. Villeneuve | 2 |
8 | R. Schumacher | 1 |
9 | J. Trulli | 0 |
10 | R. Barrichello | 0 |
11 | V. Liuzzi | 0 |
12 | C. Albers | 0 |
13 | T. Monteiro | 0 |
14 | T. Sato | 0 |
15 | N. Heidfeld | 0 |
16 | S. Speed | 0 |
17 | Y. Ide | 0 |
18 | C. Klien | 0 |
19 | M. Webber | 0 |
20 | D. Coulthard | 0 |
21 | N. Rosberg | 0 |
22 | K. Raikkonen | 0 |
Bahrain GP, 3/12/06
Finish | Driver | Pts |
1 | F. Alonso | 10 |
2 | M. Schumacher | 8 |
3 | K. Raikkonen | 6 |
4 | J. Button | 5 |
5 | J.P. Montoya | 4 |
6 | M. Webber | 3 |
7 | N. Rosberg | 2 |
8 | C. Klien | 1 |
9 | F. Massa | 0 |
10 | D. Coulthard | 0 |
11 | V. Liuzzi | 0 |
12 | N. Heidfeld | 0 |
13 | S. Speed | 0 |
14 | R. Schumacher | 0 |
15 | R. Barrichello | 0 |
16 | J. Trulli | 0 |
17 | T. Monteiro | 0 |
18 | T. Sato | 0 |
19 | Y. Ide | 0 |
20 | J. Villeneuve | 0 |
21 | G. Fisichella | 0 |
22 | C. Albers | 0 |
|
2007
2005
|