Home
|
Driver Standings after the Malaysian GP
| Position | Driver | Team | Points |
| 1 | F. Alonso | McLaren-Mercedes | 18 |
| 2 | K. Raikkonen | Ferrari | 16 |
| 3 | L. Hamilton | McLaren-Mercedes | 14 |
| 4 | N. Heidfeld | BMW | 10 |
| 5 | G. Fissichella | Renault | 7 |
| - | F. Massa | Ferrari | 7 |
| 7 | J. Trulli | Toyota | 2 |
| - | N. Rosberg | Williams-Toyota | 2 |
| 9 | H. Kovalainen | Renault | 1 |
| - | R. Schumacher | Toyota | 1 |
| 11 | R. Barrichello | Honda | 0 |
| - | T. Sato | Super Aguri-Honda | 0 |
| - | M. Webber | Red Bull-Renault | 0 |
| - | V. Liuzzi | STR-Ferrari | 0 |
| - | J. Button | Honda | 0 |
| - | A. Davidson | Super Aguri-Honda | 0 |
| - | A. Sutil | Spyker-Ferrari | 0 |
| - | A. Wurz | Williams-Toyota | 0 |
| - | D. Coulthard | Red Bull-Renault | 0 |
| - | R. Kubica | BMW | 0 |
| - | S. Speed | STR-Ferrari | 0 |
| - | C. Albers | Spyker-Ferrari | 0 |
|
More Formula 1...
Manufacturer Standings
|